Pricing for 50 AI tools, compared in one table
The cheapest paid plan of each tool we've reviewed, whether it has a free tier, and a direct link to the full review.
Comparing AI tool pricing by hand means opening forty different tabs, because each one hides its price somewhere different and changes it without notice. This table puts the entry price of the 50 tools we've reviewed in one place, as a quick reference before you dig into the details.
Methodology: month-to-month price (no annual-billing discount) of the cheapest paid tier of each tool (not the "most popular" plan), in USD, as published on each review page in August 2026. Prices change often — confirm the current one on the official site before paying.
General
Everyday chat, writing, voice, images, video and code.
| Tool | Free tier | Starting at | Rating |
|---|---|---|---|
| ChatGPT | Yes | USD 8/mo | ★ 4.6 |
| Claude | Yes | USD 20/mo | ★ 4.5 |
| Gemini | Yes | USD 4.99/mo | ★ 4.2 |
| Perplexity | Yes | USD 20/mo | ★ 4.4 |
| AI Fiesta | No | USD 12/mo | ★ 4.2 |
| Jasper | No | USD 69/mo | ★ 3.9 |
| Writesonic | No | USD 79/mo | ★ 4.0 |
| Copy.ai | No | USD 29/mo | ★ 3.9 |
| QuillBot | Yes | USD 19.95/mo | ★ 4.1 |
| Synthesia | Yes | USD 29/mo | ★ 4.3 |
| Otter.ai | Yes | USD 16.99/mo | ★ 4.1 |
| Midjourney | No | USD 10/mo | ★ 4.4 |
| GitHub Copilot | Yes | USD 10/mo | ★ 4.3 |
| Cursor | Yes | USD 20/mo | ★ 4.6 |
| ElevenLabs | Yes | USD 6/mo | ★ 4.5 |
| DeepL | Yes | USD 10.49/mo | ★ 4.6 |
Productivity & Business
Project management, automation, customer support, marketing and meetings.
| Tool | Free tier | Starting at | Rating |
|---|---|---|---|
| HubSpot | Yes | USD 7/mo | ★ 4.3 |
| Semrush | No | USD 139/mo | ★ 4.4 |
| Zapier | Yes | USD 19.99/mo | ★ 4.3 |
| Notion | No | USD 10/mo | ★ 4.5 |
| monday.com | Yes | USD 9/mo | ★ 4.2 |
| ClickUp | Yes | USD 7/mo | ★ 4.2 |
| Asana | Yes | USD 10.99/mo | ★ 4.3 |
| Fireflies.ai | Yes | USD 18/mo | ★ 4.0 |
| Granola | Yes | USD 14/mo | ★ 4.4 |
| Grammarly | Yes | USD 12/mo | ★ 4.3 |
| Intercom (Fin AI Agent) | No | USD 39/mo | ★ 4.0 |
| Superhuman | No | USD 30/mo | ★ 4.1 |
| Motion | No | USD 19/mo | ★ 4.0 |
| Manychat | Yes | USD 14/mo | ★ 3.9 |
| Calendly | Yes | USD 10/mo | ★ 4.4 |
| Microsoft 365 Copilot | No | USD 21/mo | ★ 4.2 |
| Airtable | Yes | USD 20/mo | ★ 4.4 |
| Reclaim.ai | Yes | USD 10/mo | ★ 4.3 |
| DocuSign | No | USD 11/mo | ★ 4.0 |
Content Creators
Generating and editing video, images, websites and social content.
| Tool | Free tier | Starting at | Rating |
|---|---|---|---|
| Canva | Yes | USD 15/mo | ★ 4.7 |
| Adobe Firefly | Yes | USD 9.99/mo | ★ 4.3 |
| CapCut | Yes | USD 9.99/mo | ★ 4.2 |
| Descript | Yes | USD 24/mo | ★ 4.4 |
| Leonardo.Ai | Yes | USD 12/mo | ★ 4.3 |
| Runway | Yes | USD 15/mo | ★ 4.4 |
| Murf | Yes | USD 19/mo | ★ 3.9 |
| Framer | Yes | USD 10/mo | ★ 4.3 |
| VEED | Yes | Check website | ★ 4.2 |
| InVideo | Yes | Check website | ★ 4.1 |
| Opus Clip | Yes | USD 15/mo | ★ 4.1 |
| Pictory | No | USD 25/mo | ★ 4.0 |
| remove.bg | Yes | Pay per use | ★ 4.1 |
| Tella | No | USD 13/mo | ★ 3.9 |
| Gamma | Yes | USD 9/mo | ★ 4.4 |
How to read this table
The lowest price isn't always the best choice: a cheap tool with a very limited entry tier can end up costing more time than a pricier one that covers everything in a single plan. This table is here to quickly rule out what's outside your budget, not to choose blindly — the full breakdown of each tool (what each plan includes, who it's for, what to check before paying) lives on its individual review page.
Frequently asked questions
Are these prices exact and final?
They're what each tool published at the time of writing (August 2026), taken from the "Pricing" section of each review. Prices change often, so confirm the current one on the official site before paying — every row links to the full review with details.
Why doesn't the price match the plan the tool recommends as its "most popular"?
This table shows the cheapest paid tier of each tool, not the most popular or most complete plan. It compares the entry point, not the best price-to-feature ratio — that's covered in each individual review.
What does having a "free tier" mean here?
That there's a version with no cost and real functionality (not just a few days' trial). Not all of them include AI in that free tier: some, like Notion or ClickUp, keep AI features paid-only even though the rest of the tool is usable for free.